Shareholder Information
| Fiscal Year | From April 1 to March 31 of the following year | 
|---|---|
| Annual General Meeting of Shareholders | June | 
| Record Date for Dividend Payment | 31-Mar | 
| Record Date for Interim Dividend Payment | 30-Sep | 
| Number of Shares per Unit | 100 shares | 
| Administrator of Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation | 
| Contact Information | 〒137-8081 P.O. Box No. 29, New Tokyo Post Office Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Division | 
| Listed stock exchange | Tokyo Stock Exchange Standard Market Nagoya Stock Exchange Premier Market | 
Major Shareholders
| Major Shareholder | Number of Shares Held (Thousands) | Shareholding Ratio (%) | 
|---|---|---|
| Toyota Motor Corporation | 9,676 | 33.1 | 
| Toyota Industries Corporation | 1,427 | 4.8 | 
| NHK SPRING CO.,LTD. | 1,344 | 4.6 | 
| Japan Master Trust Bank, Ltd. (Trust Account) | 1,179 | 4.1 | 
| Toyota Tsusho Corporation | 1,071 | 3.6 | 
Number of shares and shareholders
| Total number of issued shares | 28,797,000 shares | 
|---|
