Shareholder Information
| Fiscal Year | From April 1 to March 31 of the following year |
|---|---|
| Annual General Meeting of Shareholders | June |
| Record Date for Dividend Payment | 31-Mar |
| Record Date for Interim Dividend Payment | 30-Sep |
| Number of Shares per Unit | 100 shares |
| Administrator of Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Contact Information | 〒137-8081 P.O. Box No. 29, New Tokyo Post Office Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Division |
| Listed stock exchange | Tokyo Stock Exchange Standard Market Nagoya Stock Exchange Premier Market |
Major Shareholders
| Major Shareholder | Number of Shares Held (Thousands) | Shareholding Ratio (%) |
|---|---|---|
| Toyota Motor Corporation | 9,676 | 34.1 |
| Japan Master Trust Bank, Ltd. (Trust Account) | 4,631 | 16.3 |
| Toyota Industries Corporation | 1,427 | 5.0 |
| NHK SPRING CO.,LTD. | 1,344 | 4.7 |
| Custody Bank of Japan, Ltd.(Trust Account) | 363 | 1.3 |
Number of shares and shareholders
| Total number of issued shares | 28,389,257 share |
|---|